Due Date Calculator
Estimate your baby’s due date from your last period, conception date or IVF transfer date and see the full week-by-week calendar.

Estimated due date
Tue, Jul 8, 2025
- Estimated conception
- Tue, Oct 15, 2024
- Pregnancy start (week 1, day 1)
- Tue, Oct 1, 2024
- First trimester ends
- Mon, Jan 6, 2025
- Second trimester ends
- Mon, Apr 14, 2025
- Full term (39 weeks)
- Tue, Jul 1, 2025
- Common birth window (37–42 weeks)
- Jun 17 – Jul 21, 2025
This result is not medical advice.
Pregnancy calendar
| Week | Dates | Trimester | Milestone |
|---|
| Week 1 | Oct 1 – Oct 7, 2024 | First | |
| Week 2 | Oct 8 – Oct 14, 2024 | First | |
| Week 3 | Oct 15 – Oct 21, 2024 | First | |
| Week 4 | Oct 22 – Oct 28, 2024 | First | Period is due; a home test can usually detect pregnancy |
| Week 5 | Oct 29 – Nov 4, 2024 | First | |
| Week 6 | Nov 5 – Nov 11, 2024 | First | Heartbeat is often visible on ultrasound |
| Week 7 | Nov 12 – Nov 18, 2024 | First | |
| Week 8 | Nov 19 – Nov 25, 2024 | First | Early prenatal visit and dating scan are common |
| Week 9 | Nov 26 – Dec 2, 2024 | First | |
| Week 10 | Dec 3 – Dec 9, 2024 | First | |
| Week 11 | Dec 10 – Dec 16, 2024 | First | |
| Week 12 | Dec 17 – Dec 23, 2024 | First | First-trimester screening window (weeks 11–14) |
| Week 13 | Dec 24 – Dec 30, 2024 | First | |
| Week 14 | Dec 31 – Jan 6, 2025 | First | Second trimester begins |
| Week 15 | Jan 7 – Jan 13, 2025 | Second | |
| Week 16 | Jan 14 – Jan 20, 2025 | Second | |
| Week 17 | Jan 21 – Jan 27, 2025 | Second | |
| Week 18 | Jan 28 – Feb 3, 2025 | Second | Detailed anatomy scan window opens (weeks 18–22) |
| Week 19 | Feb 4 – Feb 10, 2025 | Second | |
| Week 20 | Feb 11 – Feb 17, 2025 | Second | Halfway point |
| Week 21 | Feb 18 – Feb 24, 2025 | Second | |
| Week 22 | Feb 25 – Mar 3, 2025 | Second | |
| Week 23 | Mar 4 – Mar 10, 2025 | Second | |
| Week 24 | Mar 11 – Mar 17, 2025 | Second | Glucose screening window opens (weeks 24–28) |
| Week 25 | Mar 18 – Mar 24, 2025 | Second | |
| Week 26 | Mar 25 – Mar 31, 2025 | Second | |
| Week 27 | Apr 1 – Apr 7, 2025 | Second | |
| Week 28 | Apr 8 – Apr 14, 2025 | Second | Third trimester begins |
| Week 29 | Apr 15 – Apr 21, 2025 | Third | |
| Week 30 | Apr 22 – Apr 28, 2025 | Third | |
| Week 31 | Apr 29 – May 5, 2025 | Third | |
| Week 32 | May 6 – May 12, 2025 | Third | Growth checks and birth-plan talks are common |
| Week 33 | May 13 – May 19, 2025 | Third | |
| Week 34 | May 20 – May 26, 2025 | Third | |
| Week 35 | May 27 – Jun 2, 2025 | Third | |
| Week 36 | Jun 3 – Jun 9, 2025 | Third | Weekly visits are common from here |
| Week 37 | Jun 10 – Jun 16, 2025 | Third | Early term begins |
| Week 38 | Jun 17 – Jun 23, 2025 | Third | |
| Week 39 | Jun 24 – Jun 30, 2025 | Third | Full term begins |
| Week 40 | Jul 1 – Jul 7, 2025 | Third | Estimated due date week |
About the due date calculator
Your estimated due date (EDD) is the day you complete 40 weeks of pregnancy. The classic way to find it is Naegele’s rule: add 280 days to the first day of your last period. If your cycle is longer or shorter than 28 days, the date is moved by the difference, because ovulation happens later or earlier.
If you know when you conceived, the due date is 266 days later. For IVF, the clock starts from the transfer date: the due date is 266 days after the transfer minus the age of the embryo, so 261 days for a 5-day blastocyst and 263 days for a 3-day embryo.
The results include the end of each trimester, the start of full term at 39 weeks and a calendar for all 40 weeks. Due dates are estimates; your care provider may adjust yours after an early ultrasound.
Formula
Example
A last period that began on May 31, 2023 gives a due date of March 6, 2024, 280 days later. The count crosses February 29, 2024, so leap years are handled correctly.